CONSTELLA
TECHNICAL SPECIFICATIONS
Parameter | CONSTELLA-C |
---|---|
Max. Central Illuminance at 1m Distance | 160,000 Lux |
Light Field Diameter at 1m Distance (d50-d10) | 150mm – 300mm |
Light Head Diameter | 520mm |
Depth of Illuminance at 20% (L1+L2) | 1000mm |
Depth of Illuminance at 60% (L1+L2) | 700mm |
Correlated Color Temperature (CCT) | 3500K-5500K |
Color Rendering Index (CRI) | 95 |
Power Consumption | 50 W |
Focus Mode | Variable |
Dimming Range | 0-100% |
No. of LEDs | 18 |
Service Life of LEDs | 60,000 hrs |
Power Supply | 230V ±10% 50Hz +5% |
Ambient / Operating Temperature | 5°C – 40°C |
Humidity | 10%-90% |
The specifications mentioned above can be used for single, double, triple and mobile versions CONSTELLA series All values confirm to IEC 60601-2-41 and are subject to general industrial tolerance +5% In accordance with the IEC 60601-2-41 standard, the maximum illuminance must not exceed 160,000 lux. | 98 CRI available in highest model.
*Focus Mode Fixed = Standard focus and Variable = Standard, Narrow, Deep Cavity & Endo mode. **110/60Hz available on request.
CAMERA SPECIFICATIONS
PARAMETER | CAMERA – D | CAMERA – E |
---|---|---|
Image Sensor | 1/2.8-type CMOS (Progressive Scan) | |
Effective Number of Pixels | 5.14 M pixels | |
Signal System (HD) | 720p, 1080p | |
Video Output | SDI | HDMI |
Zoom | 10X Optical, 16X Digital | |
White Balance | Auto | |
Exposure | Auto, Manual | |
Shutter Speed | 1/1 to 1/10,000 sec | |
Focusing System | Auto, Manual, One push | |
Signal to Noise Ratio (SNR) | More than 50dB | |
Aperture | F 1.8-3.4 | |
Power | 4.4W |
CONFIGURATION
Mobile Dome
Single Dome
Double Dome
Triple Dome
CAMERA SPECIFICATIONS
Full HD Camera
Monitor Arm
Full HD Monitor
Battery Backup
Touch Control Panel
CORRELATED COLOR TEMPERATURE
Correlated Color temperature adjustment feature provides the ideal light for the planned surgery. User can choose color temperature settings from 3,500K warm white values to 5,500K cool white values.
FOCAL ADJUSTMENTS FOR DESIRED CLINICAL APPLICATION
Standard Focus Mode
Precise focus with a D50 of 150, and a D10 of 300. Can be used for the majority of surgical procedures.
Narrow Focus Mode
Special sharp focus mode with a D50 of 120 and a D10 of 150. Recommended for smaller operating cavity such as neuro or pediatric
procedures.
Endo Focus Mode
Triple endo mode, warm, natural and cool to provide perfect ambient lighting for endoscopic procedures
Deep Cavity Focus Mode
Special focus mode designed to provide enhanced illumination in deep cavity procedures. Specially recommended for cardiac procedures.
PRECISE LIGHTING : QUALITY OVER QUANTITY
Constella series of surgical lights is carefully designed to deliver high quality of light precisely at the surgical cavity, where illumination is necessary. By contrast many other manufacturers focus only bright light, which can sometimes cause an undesired outcome of glare and increases unnecessary heat on surgeon’s head.
TRULY NATURAL AND VIVID LIGHTING
Subpar Surgical Light
(90 CRI – 80 GAI)
Existing standard for surgical light
(98 CRI – 82 GAI)
Celesta Surgical Light
(98 CRI – 92 GAI)