Oxygen concentrator
➡️ Over 90% of the parts are manufactured in India.
➡️ Molecular sieve sourced from France.
➡️ Device paired with a customer app for easy servicing.
➡️ Available in 2 models: 5 LPM and 10 LPM.

Technical Specification
| TECHNICAL SPECIFICATION | OX – 5L | OX – 10L |
|---|---|---|
| Model Number | OX – 5L | OX – 10L |
| Delivery Rate (LPM) | 0.5 – 5 | 0.5 – 10 |
| Maximum Flow | 5 | 10 |
| Output Pressure (PSI) | 8 PSI | 7.5 PSI |
| Electric Requirement (Voltage/Hz) | 220 VAC | 220 VAC |
| Purity (%) | 93 (+/-) 3 | 93 (+/-) 3 |
| Power Consumption (Watt) | 300 (Avg.) | 580 (Avg.) |
| Weight (Kg) | 18 Kg | 24 Kg |
| Noise Level dB(A) | Front 1 M < 40dB | Front 1 M < 50dB |
| Dimensions (mm) | 340 x 285 x 685 | 340 x 285 x 685 |
| Alarms | Low Purity / Filter Change / Over-heating | Low Purity / Filter Change / Over-heating |
| Float | 1 | 1 |
| Flowmeter | Included | Included |
| Nozzle Warranty | 3 years / 10,000 hours | 2 years / 6,000 hours |
