Non-invasive ventilator
Model | BPAP20 | BPAP25 | BPAP30 |
---|---|---|---|
Mode | CPAP, S, T, S/T | CPAP, S, T, S/T | CPAP, S, T, S/T |
IPAP Range | 4-20 CmH₂O | 4-25 CmH₂O | 4-30 CmH₂O |
EPAP Range | 4-20 CmH₂O | 4-20 CmH₂O | 4-20 CmH₂O |
CPAP Range | 4-20 CmH₂O | 4-20 CmH₂O | 4-20 CmH₂O |
I-Trigger | Auto, 1-6 | Auto, 1-6 | Auto, 0.1-0.6s |
E-Trigger | Auto, 1-6 | Auto, 1-6 | Auto, 0.1-0.65 |
Breath Rate (BPM) | 2-40 bpm | 2-40 bpm | 2-40 bpm |
Noise Level (dBA) | <28 dB | <28 dB | <28 dB |
CPAP Ramp (minutes) | 0-60 minutes | 0-60 minutes | 0-60 minutes |
Display Data | Vt, Vleak, Rate, I:E | IPAP, EPAP, Rate (bpm), I:E, Vt, Vleak, Mvent, Trigger I/E | IPAP, EPAP, Rate (bpm), I:E, Vt, Vleak, Mvent, Trigger I/E |
Alarms | Tube alarm, Apnea alarm & power failure | Tube alarm, Apnea alarm, High/Low rate alarms & power failure | Tube alarm, Apnea alarm, High/Low rate alarms, Mvent alarm & power failure |
Dimensions | 18 × 27 × 11 cm | 18 × 27 × 11 cm | 18 × 27 × 11 cm |
Weight | 1.7 Kg | 1.7 Kg | 1.7 Kg |
Screen Size | 2.4 inch | 4.3 inch | 4.3 inch |
Heated Humidifier | Integrated | Integrated | Integrated |
Memory | Micro SD Card – 8 GB | Micro SD Card – 8 GB | Micro SD Card – 8 GB |
Warranty | 2 years | 2 years | 2 years |
Electrical Characteristics | |
---|---|
Electrical Supply | 100-240V, 50-60 Hz |
Power Consumption | <50W with Humidifier |
93/42/EC Classification | Class II A |
Altitude | From Sea level to 2700 mtrs |