Diathermy Vessel Sealer Supplier
CRESTA TOUCH
KEY FEATURES OF CRESTA TOUCH
Mode | Max Settings | Open Circuit Vpk.pk | Rated Load RL | Max Power |
---|---|---|---|---|
MONOPOLAR CUT | ||||
CUT | 300 W | 3100 V | 500 Ω | 300 W |
BLEND 1 | 250 W | 3300 V | 500 Ω | 250 W |
BLEND 2 | 200 W | 3200 V | 500 Ω | 200 W |
BLEND 3 | 200 W | 3600 V | 500 Ω | 200 W |
MONOPOLAR COAG | ||||
SPRAY | 80 W | 6000 V | 300 Ω | 80 W |
FULGURATE | 120 W | 6600 V | 300 Ω | 120 W |
DESICCATE1 | 150 W | 3100 V | 500 Ω | 150 W |
DESICCATE2 | 150 W | 2600 V | 500 Ω | 150 W |
SALINE BIPOLAR | ||||
CUT | L6 | 1500 V | 50 Ω | 300 W |
COAG | L6 | 950 V | 100 Ω | 150 W |
BIPOLAR | ||||
MICRO | 80 W | 650 V | 100 Ω | 80 W |
MACRO | 80 W | 750 V | 100 Ω | 80 W |
CUT | 120 W | 800 V | 100 Ω | 120 W |
VESSEL SEALER | ||||
LOW | L2 | 300 V | 150 Ω | 110 W |
AVERAGE | A2 | 350 V | 150 Ω | 130 W |
HIGH | H2 | 450 V | 150 Ω | 150 W |
General Parameters | Range/Values |
---|---|
Input supply Voltage & Frequency | 230V ± 10%, 50 Hz ± 5% |
Dimension (WxHxD) | 410 mm x 160 mm x 480 mm |
Weight | < 10 Kg |
Note
- The ratings mentioned in the table above are maximum ratings.
- The power can be set lower to meet the requirements during surgery by selecting the appropriate setting.
- Always use the lowest power setting that achieves the desired surgical effect.
- All the above output power ratings are available in ±20.
CRESTA - B
KEY FEATURES OF CRESTA B
➡️ Microcontroller-based high-performance ESU.
➡️ 100 user-selectable programs.
➡️ Tissue Response Technology: Maintains set power over a wide range of tissue feedback technology.
➡️ Auto Stop Function: Stops energy delivery with audio indication.
➡️ Cardiac protection circuit.
➡️ Patient return electrode monitoring circuit.
➡️ Recall Function: Automatically resumes the last status.
➡️ Monopolar Cut and Coag modes.
➡️ 3 Endo Modes: Tissue feedback pulse interval-controlled pulse cut for polypectomy & papillotomy.
➡️ Upgradable to two Monopolar.
TECHNICAL SPECIFICATIONS
Mains Connection | Value |
---|---|
Input Voltage | 220-240 VAC 50 Hz |
Display | Digital |
Dimensions | Length X Height X Width 440 x 150 x 425 |
Weight | 7 kg |
STANDARD ACCESSORIES
Chuck Handle
Hand Switch
Forcep
Patient Plate
Monopolar footswitch
Bipolar footswitch
OPTIONAL ACCESSORIES
5mm Seal and Cut