Celesta
TECHNICAL SPECIFICATIONS
Parameter | CELESTA-A | CELESTA-C | CELESTA-D | CELESTA-F |
---|---|---|---|---|
Max. Central Illuminance (1m) | 1,30,000 Lux | 1,30,000 Lux | 1,60,000 Lux | 1,60,000 Lux |
Light Field Diameter (d50-d10) | 150 mm – 300 mm | 150 mm – 300 mm | 150 mm – 300 mm | 150 mm – 300 mm |
Light Head Diameter | 600 mm | 600 mm | 600 mm | 600 mm |
Depth of Illuminance at 20% | 1,200 mm | 1,200 mm | 1,200 mm | 1,200 mm |
Depth of Illuminance at 60% | 450 mm | 450 mm | 500 mm | 500 mm |
Correlated Color Temperature (CCT) | 4,500 K ± 500 | 3,500 K – 5,500 K | 4,500 K ± 500 | 3,500 K – 5,500 K |
Color Rendering Index (CRI) | 95 | 95 | 95 | 95 |
Power Consumption | 55 W | 55 W | 65 W | 65 W |
Shadow Dilution with Tube | 92% | 92% | 94% | 94% |
Shadow Dilution with One Mask | 74% | 74% | 75% | 75% |
Shadow Dilution with Tube & One Mask | 67% | 67% | 70% | 70% |
Shadow Dilution with Two Masks | 53% | 53% | 55% | 55% |
Shadow Dilution with Tube & Two Masks | 45% | 45% | 45% | 45% |
Focus Mode | Fixed | Fixed | Variable | Variable |
Dimming Range | 0 – 100% | |||
Service Life of LEDs | 60,000 hrs | |||
Power Supply | 230V ± 10%, 50Hz ± 5% | |||
Ambient/Operating Temperature | 5°C – 40°C | |||
Storage Temperature | -40°C – 60°C | |||
Humidity | 10% – 90% | |||
Battery Backup (Optional) | 30 mins – 2 hrs |
The specifications mentioned above can be used for single, double, triple and mobile versions CONSTELLA series All values confirm to IEC 60601-2-41 and are subject to general industrial tolerance +5% In accordance with the IEC 60601-2-41 standard, the maximum illuminance must not exceed 160,000 lux. | 98 CRI available in highest model.
*Focus Mode Fixed = Standard focus and Variable = Standard, Narrow, Deep Cavity & Endo mode. **110/60Hz available on request.
CAMERA SPECIFICATIONS
PARAMETER | CAMERA – D | CAMERA – E |
---|---|---|
Image Sensor | 1/2.8-type CMOS (Progressive Scan) | |
Effective Number of Pixels | 5.14 M pixels | |
Signal System (HD) | 720p, 1080p | |
Video Output | SDI | HDMI |
Zoom | 10X Optical, 16X Digital | |
White Balance | Auto | |
Exposure | Auto, Manual | |
Shutter Speed | 1/1 to 1/10,000 sec | |
Focusing System | Auto, Manual, One push | |
Signal to Noise Ratio (SNR) | More than 50dB | |
Aperture | F 1.8-3.4 | |
Power | 4.4W |
CONFIGURATION
Mobile Dome
Single Dome
Double Dome
Triple Dome
OPTIONAL ACCESSORIES
Full HD Camera
Monitor Arm
Full HD monitor
Battery Backup
Recorder
CORRELATED COLOR TEMPERATURE
Correlated Color temperature adjustment feature provides the ideal light for the planned surgery. User can choose color temperature settings from 3,500K warm white values to 5,500K cool white values.
FOCAL ADJUSTMENTS FOR DESIRED CLINICAL APPLICATION
Standard Focus Mode
Precise focus with a D50 of 150, and a D10 of 300. Can be used for the majority of surgical procedures.
Narrow Focus Mode
Special sharp focus mode with a D50 of 120 and a D10 of 150. Recommended for smaller operating cavity such as neuro or pediatric
procedures.
Endo Focus Mode
Triple endo mode, warm, natural and cool to provide perfect ambient lighting for endoscopic procedures
Deep Cavity Focus Mode
Special focus mode designed to provide enhanced illumination in deep cavity procedures. Specially recommended for cardiac procedures.
PRECISE LIGHTING : QUALITY OVER QUANTITY
Celesta series of surgical lights is carefully designed to deliver high quality of light precisely at the surgical cavity, where illumination is necessary. By contrast many other manufacturers focus only bright light, which can sometimes cause an undesired outcome of glare and increases unnecessary heat on surgeon’s head.
TRULY NATURAL AND VIVID LIGHTING
The surgical cavity illuminated by the surgical light is a multilayered, multicolored illumination site with organs and tissue that are very close to one another. It is very important for the surgeon to look at the true colors of various tissues to be able to do accurate clinical diagnosis and comfortably differentiate one tissue and organ from the other. Thus true color rendering and vividness, both are very important for the operating surgeon. Celesta series of surgical light is the first
surgical light to deliver over 98 CRI (Color Rendering Index) with a combination of over 92 GAI (Gamut Area Index), thus a truly natural and vivid light. Just as CRI is a measure of the light source’s capacity to bring out the natural colors of the object, GAI is the measure of the ability of the light source to differentiate one object from the other. Prism is the first brand globally to actively promote GAI as an important performance parameter of a surgical light.
Subpar Surgical Light
(90 CRI – 80 GAI)
Existing standard for surgical light
(98 CRI – 82 GAI)
Celesta Surgical Light
(98 CRI – 92 GAI)
Laminar air flow Compatibility
Light head design enables the ideal laminar air flow on the surgical site minimizing contamination of bacteria.