BIPAP
DPAP Machines – DPAP Bi-Level
DPAP provides effective bi-level positive airway pressure treatment for a variety of respiratory conditions including Obstructive Sleep Apnea (OSA).
A Bi-level device is ideal for the treatment of tubercular and non-tubercular lung diseases. There are significant numbers of Chronic Obstructive Pulmonary Disease (COPD) cases that require basic ventilation support.
In such cases, Bi-level support without the complications of invasive ventilation proves to be very effective. Bi-level can also be effective in case of Acute Respiratory Distress Syndrome (ARDS) and asthma.
PRODUCT FEATURES
- Colour TFT Display
- Up to 7 Display Data
- Built in up to 7 Safety Alarms
- 4-20 or 4-25 or 4-30 cmH2O Selectable
- Built in 5 Modes Setting – CPAP, S,T,S/T,PC
- Low Noise Working <30dB
- 4GB Micro SD card with Adapter
- Pressure bar graph or Waveform data display selectable
- Imported German Blower
- Pulmonary Rehabilitation Software
Parameters | DPAP 20 | DPAP 20 Plus | DPAP 25 Plus | DPAP 30 Pro |
Mode | CPAP, S | CPAP, S, S/T, T | CPAP, S, S/T, T | CPAP, S, S/T, T, PC |
IPAP range | 4 – 20cmH2O | 4 – 20cmH2O | 4 – 25cmH2O | 4 – 30cmH2O |
EPAP range | 4 – 20cmH2O | 4 – 20cmH2O | 4 – 20cmH2O | 4 – 20cmH2O |
CPAP range | 4 – 20cmH2O | 4 – 20cmH2O | 4 – 20cmH2O | 4 – 20cmH2O |
E-trigger | – | Auto, 1 to 3 | Auto, 1 to 3 | Auto, 1 to 6 |
Rise Time | – | Auto, 1 to 3 | Auto, 1 to 3 | Auto, 1 to 6 |
IPAP Rise Time | 100-600 msec | 100-600 msec | 100-600 msec | 100 – 600 msec |
Breath rate (BPM) | – | Adjustable 0 – 40 | Adjustable 0 – 40 | Adjustable 0 – 40 |
Noise Level (dBA) | < 30dB@ 10cmH2O | < 30dB@ 10cmH2O | < 30dB@ 10cmH2O | < 30dBA 10cmH2O |
CPAP Ramp(minutes) | 0 – 60minutes 1 minute increment | 0 – 60minutes 1 minute increment | 0 – 60minutes 1 minute increment | 0 – 60minutes 1 minute increment |
Display Data | IPAP, EPAP,Vt, Vleak, BR | IPAP, EPAP,Vt, Vleak | IPAP, EPAP,Vt, Vleak | IPAP, EPAP,Vt, Vleak, I:E Ratio, BR, MV |
Alarms | Power failure, Mask Alarm | Power failure, Mask Alarm, Apnea Alarm, High/Low Rate Alarm | Power failure, Mask Alarm, Apnea Alarm, High/Low Rate Alarm | Power failure, Mask Off, Apnea Alarm, High/Low Rate, Motor Failure, Low Minute Ventilation Motor Failure |
Screens | 2.8″ TFT | 2.8″ TFT | 2.8″ TFT | 2.8″ TFT |
Displays | Pressure bar graph/Data | Pressure bar graph/Data | Pressure bar graph/Data | Pressure bar graph, Data, Waveform (Pressure, Flow Volume Curve) |
Tube Length | 1.8m, 2m | 1.8m, 2m | 1.8m, 2m | – |
Dimensions (L*W*H) | 21X21X11cm | 21X21X11cm | 21X21X11cm | 21X21X11cm |
Weight (kg) | 2.1 | 2.1 | 2.1 | 2.1 |
Heated Humidifier | Optional | Optional | Optional | Optional |
Memory | Micro SD Card | Micro SD Card | Micro SD Card | Micro SD Card |
Warranty | 2 Years | 2 Years | 2 Years | 2 Years |
AUTO CPAP
ECONOMICAL, HIGH PERFORMANCE
POSITIVE PRESSURE DEVICE
Eco Star™ Auto is a positive pressure device with a large range of features to improve the comfort and treatment compliance of patients suffering from Obstructive Sleep Apnea Syndrome (OSAS).Adapts easily to the user’s daily routine, and guarantees high-performance, comfort and ease of use. The air inlet filter is highly accessible, making it easy for the user to independently perform routine maintenance on the device. The Eco Star™ Auto algorithm responds to moderate obstructive events such as inspiratory flow limitation and snoring. The differentiation between obstructive and central events allows the device to deliver the optimum pressure at anytime, only increasing the pressure in case of Apnea or hypopnoea identified as obstructive by the algorithm.
PRODUCT FEATURES:
- Disconnected mask function.
- Specific auto-calibration function.
- Auto ON function.
- Ramp function.
- Calibration comfort function.
- Data management & sleep apnea analysis software.