VITAL WAVE DEFIBRILLATOR

Features
- 7″ color TFT display
- Easy energy selection up to 270 joules
- Less than 8 seconds for full charge at 270 joules
- More than 50 shocks on full charge battery
- Event trend and storage up to 24 hours
- ECG acquisition via paddles & cable
- Upgradable to SpO2 & NIBP
Technical Specifications
Measuring Parameters
Parameter | Details |
---|---|
Channel | 2 Channel |
Electrode | 3/5 Leads |
ECG Acquisition | Patient Cable and Paddles |
Display | 2 Waveforms with HR and Joules selected |
Lead | Lead I, II, III, aVR, aVL, aVF, V |
Gain Selection | 5/10/15/20 mm/mV |
Sweep Speed | 12.5, 25, or 50 mm/sec |
Heart Rate Range | 30-240 bpm |
Heart Rate Accuracy | ±2 bpm |
Frequency Response | 0.05 to 40 Hz |
CMRR | >100 dB |
Input Impedance | >100 M Ohms |
Recorder
Parameter | Details |
---|---|
Type | High-resolution thermal array recorder |
Printing Speed | 25 mm/sec |
Printer Paper Size | 57 mm x 20 m |
Details on Print | HR, ECG waveform along with energy delivery, Date, Time, Patient Details (ID, Name, Age, Sex), Joules selected, Sweep speed, and Gain |
Display
Parameter | Details |
---|---|
Type | Color TFT display |
Size | 7″ Diagonally |
Resolution | 800 x 480 Pixels |
Electrical
Parameter | Details |
---|---|
Power Input | AC 230 V, 50 Hz |
Battery Rating | 14.8V / 4400 mAh, Li-Polymer |
Charging Time | 8 Hours |
Operating Time | 8 Hours |
Shock Capacity | 40-50 shocks (270 joules) or more than 3 hours monitoring without printing |
General
Parameter | Details |
---|---|
Weight | 5.4 Kg |
Dimensions | 403 (L) x 152 (H) x 324 (W) mm |
Working Temperature & Humidity | 0-40°C & up to 90% non-condensing |